Menu

Międzynarodowe kanały morskie VHF
 
    CHANNELS DESCRIPTION                              TX         MODE     RX
    -------------------------------------------------------------
    01 Public Corresp., Port Ops          156.050    D    160.650
    02 Public Corresp., Port Ops          156.100    D    160.700
    03 Public Corresp., Port Ops          156.150    D    160.750
    04 Public Corresp., Port Ops          156.200    D    160.800
    05 Public Corresp., Port Ops          156.250    D    160.850
    06 Intership Safety                   156.300    S    156.300
    07 Public Corresp., Port Ops          156.350    D    160.950
    08 Commercial, Intership              156.400    S    156.400
    09 Com'l, Non-Commercial              156.450    S    156.450
    10 Commercial, Intership              156.500    S    156.500
    11 Commercial, Intership              156.550    S    156.550
    12 Port Operations                    156.600    S    156.600
    13** Bridge to Bridge (1W)            156.650    S    156.650
    14 Port Operations                    156.700    S    156.700
    15* Onboard Communications (1W)       156.750    S    156.750
    16 Distress, Safety, & Calling        156.800    S    156.800
    17* Maritime Control (1W)             156.850    S    156.850
    18 Port Operations                    156.900    D    161.500
    19 Commercial                         156.950    D    161.550
    20 Public Correspondance              157.000    D    161.600
    21 Public Correspondance              157.050    D    161.650
    22 Public Correspondence              157.100    D    161.700
    23 Public Correspondence              157.150    D    161.750
    24 Public Correspondence              157.200    D    161.800
    25 Public Correspondence              157.250    D    161.850
    26 Public Correspondence              157.300    D    161.900
    27 Public Correspondence              157.350    D    161.950
    28 Public Correspondence              157.400    D    162.000
    60 Public Corresp., Port Ops          156.025    D    160.625
    61 Public Corresp., Port Ops          156.075    D    160.675
    62 Public Corresp., Port Ops          156.125    D    160.725
    63 Public Corresp., Port Ops          156.175    D    160.775
    64 Public Corresp., Port Ops          156.225    D    160.825
    65 Public Corresp., Port Ops          156.275    D    160.875
    66 Public Corresp., Port Ops          156.325    D    160.925
    67** Bridge to Bridge (1W)            156.375    S    156.375
    68 Non-Commercial                     156.425    S    156.425
    69 Non-Commercial                     156.475    S    156.475
    70 Digital Selective Calling          156.525    S    156.525
    71 Port Operations                    156.575    S    156.575
    72 Non-Commercial                     156.625    S    156.625
    73 Port Operations                    156.675    S    156.675
    74 Port Operations                    156.725    S    156.725
    75 GuardBand (Rec Only)               -------    --   156.775
    76 GuardBand (Rec Only)               -------    --   156.825
    77 Intership, Port Operations         156.875    S    156.875
    78 Public Corresp., Port Ops          156.925    D    161.525
    79 Public Corresp., Port Ops          156.975    D    161.575
    80 Public Corresp., Port Ops          157.025    D    161.625
    81 Public Corresp., Port Ops          157.075    D    161.675
    82 Public Corresp., Port Ops          157.125    D    161.725
    83 Public Corresp., Port Ops          157.175    D    161.775
    84 Public Correspondence              157.225    D    161.825
    85 Public Correspondence              157.275    D    161.875
    86 Public Correspondence              157.325    D    161.925
    87 Public Correspondence              157.375    D    161.975
    88 Public Corresp., Port Ops          157.425    D    162.025