|
Reflektory i grupy rozmowne
|
|
Łącza i usługi specjalne |
|
| 88 | XRF088 B | |
| 881 | XRF088 A | |
| 8505 | XRF077 D | |
| 8506 | XRF055 C | |
| 8507 | XRF036 B | |
| 8510 | XRF003 D | |
| 9107 | XRF007 B | |
| 9900 | Local data / alert channel | |
| 9990 | Parrot | |
| 9999 | NorCal Meter | |
| 22801 | XRF490 B | |
| 31210 | XRF210 D | |
| 31254 | XRF054 C | |
| 31281 | XRF813 A | |
| 268941 | XRF040 B | |
| 268942 | XRF789 B | |
| 310997 | Parrot | |
| 724942 | XRF724 B | |
| 724943 | XRF724 C | |
| 2049881 | XRF088 A | |
| 2049882 | XRF088 B | |
| 5059742 | XRF740 C | |
4000 | | Unlink | |
4420 | 23522 | Wires-X | |
4799 | | Mexico Experimental | |
4990 | | Test reflector 1 | |
4991 | | Test reflector 2 | |
4992 | | Test reflector 3 | |
4993 | | Test reflector 4 | |
4999 | | Extended Routing | |
|
0 - 199 |
|
| 0 | Hose Line All TGs | |
| 2 | Europa | |
| 3 | Ameryka Północna | |
| 4 | Azja | |
| 5 | Oceania | |
| 6 | Afryka | |
| 7 | Ameryka Południowa | |
| 8 | regionalne (nieobsługiwane w SP) | |
| 10 | Worldwide miem. | |
| 11 | Worldwide franc. | |
| 12 | Worldwide | |
| 13 | Worldwide ang. | |
| 14 | Worldwide hiszp. | |
| 15 | Worldwide port. | |
| 16 | Worldwide włos. | |
| 17 | Worldwide nord. | |
| 18 | Worldwide ros. | |
| 19 | Worldwide miem. | |
| 20 | Europe miem. | |
| 21 | Europe franc. | |
| 22 | Europe hol. | |
| 23 | Europe ang. | |
| 25 | Europe port. | |
| 26 | Europe włos. | |
| 27 | Europe nord. | |
| 28 | Europe ros. | |
| 29 | Europe | |
| 30 | North America | |
| 31 | North America franc. | |
| 32 | North America | |
| 33 | North America ang. | |
| 34 | North America hiszp. | |
| 35 | North America | |
| 36 | North America | |
| 37 | North America | |
| 38 | North America | |
| 39 | North America | |
| 40 | Asia mand. | |
| 41 | Asia | |
| 42 | Asia hindi. | |
| 43 | Asia ang. | |
| 44 | Asia | |
| 45 | Asia | |
| 46 | Asia | |
| 47 | Asia arab. | |
| 48 | Asia ros. | |
| 49 | Asia kant. | |
| 50 | Oceania mand. | |
| 51 | Oceania fran. | |
| 52 | Oceania hol. | |
| 53 | Oceania amg. | |
| 54 | Oceania hiszp. | |
| 55 | Oceania | |
| 56 | Oceania | |
| 57 | Oceania | |
| 58 | Oceania indon. | |
| 59 | Oceania kant. | |
| 60 | Africa niem. | |
| 61 | Africa franc. | |
| 62 | Africa hol. | |
| 63 | Africa ang. | |
| 64 | Africa hiszp. | |
| 65 | Africa port. | |
| 66 | Africa | |
| 67 | Africa arab. | |
| 68 | Africa | |
| 69 | Africa | |
| 70 | South America | |
| 71 | South America franc. | |
| 72 | South America | |
| 73 | South America ang. | |
| 74 | South America hiszp. | |
| 75 | South America port. | |
| 76 | South America | |
| 77 | South America | |
| 78 | South America | |
| 79 | South America | |
| 91 | World-wide | |
| 92 | Europe | |
| 93 | North America | |
| 95 | Australia, New Zealand | |
|
200 - 999 |
|
4500 | 204 | Netherlands | |
4750 | 206 | Belgium | |
4300 | 208 | France 0 | |
4214 | 214 | Spain | |
4250 | 222 | Italy | |
| 226 | Romania | |
| 228 | Switzerland | |
4232 | 232 | Austria | |
| 222 | Italy | |
| 235 | United Kingdom | |
4700 | 238 | Denmark | |
4659 | 240 | Sweden | |
4860 | 242 | Norway | |
| 244 | Finland | |
| 250 | Russia | |
| 255 | Ukraine | |
| 260 | Poland | |
4262 | 262 | Germany | |
| 268 | Portugal | |
4290 | 284 | Bulgaria | |
| 310 | TAC 310 | |
| 311 | TAC 311 | |
| 312 | TAC 312 | |
4790 | 334 | Mexico | |
4805 | 505 | Australia | |
| 655 | South Africa | |
| 714 | Panama | |
| 724 | Brazil | |
| 899 | Repeater Testing | |
| 910 | German | |
| 911 | French | |
| 913 | English | |
| 914 | Spanish | |
| 915 | Portuguese | |
| 920 | DL, OE, HB9 | |
| 921 | French | |
| 922 | Dutch | |
| 923 | European English | |
| 927 | Nordic | |
|
|
2000 - 2999 |
|
4501 | 2041 | North Netherlands | |
4502 | 2042 | Central Netherlands | |
4503 | 2043 | South Netherlands | |
4504 | 2044 | East Netherlands | | |
4751 | 2061 | Belgium North | |
4752 | 2062 | Belgium South | |
4753 | 2063 | Belgium East | |
| 2064 | Belgium On Demand 4 | |
| 2065 | Belgium On Demand 5 | |
| 2066 | Belgium On Demand 6 | |
| 2067 | Belgium On Demand 7 | |
| 2068 | Belgium On Demand 8 | |
| 2069 | Belgium On Demand 9 | |
| 2080 | Belgium On Demand 10 | |
4301 | 2081 | France Mediterranee 1 | |
4302 | 2082 | France Alps 2 | |
4303 | 2083 | France Midi Pyrenees 3 | |
4304 | 2084 | France East 4 | |
4305 | 2085 | France West 5 | |
4306 | 2086 | France Atlantic 6 | |
4307 | 2087 | France North 7 | |
4308 | 2088 | France Centre 8 | |
4370 | 2140 | Spain | |
4260 | 2220 | Italy Reg-Zona 0 | |
4251 | 2221 | Italy Reg-Zona 1 | |
4252 | 2222 | Italy Reg-Zona 2 | |
4253 | 2223 | Italy Reg-Zona 3 | |
4254 | 2224 | Italy Reg-Zona 4 | |
4255 | 2225 | Italy Reg-Zona 5 | |
4256 | 2226 | Italy Reg-Zona 6 | |
4257 | 2227 | Italy Reg-Zona 7 | |
4258 | 2228 | Italy Reg-Zona 8 | |
4259 | 2229 | Italy Reg-Zona 9 | |
 4060 | 2280 | Switzerland German | |
4061 | 2281 | Geneva / Vaud | |
| 2282 | Fribourg / Neuchâtel / Jura | |
4063 | 2283 | Bern / Solothurn | |
4064 | 2284 | Basel | |
| 2285 | Aargau / Zentralschweiz | |
4062 | 2300 | Czech | |
| 2287 | Graubunden | |
| 2288 | Zurich | |
| 2289 | Ostschweiz | |
4270 | 2286 | Ticino | |
4400 | 2350 | United Kingdom | |
4401 | 2351 | UK - 1 | |
4402 | 2352 | UK Wide | |
4403 | 2353 | UK DV4 talk | |
4404 | 2354 | Ireland | |
4405 | 2355 | Scotland | |
4407 | 2356 | Wales | |
| 2357 | UK - 7 | |
| 2358 | UK Test | |
4701 | 2381 | Denmark Nordjylland | |
4702 | 2382 | Denmark Midtjylland | |
4703 | 2383 | Denmark Syddanmark | |
4704 | 2384 | Denmark Copenhagen | |
4705 | 2385 | Denmark Sjaelland | |
4650 | 2400 | Sweden SM0 Area | |
4651 | 2401 | Sweden SM1 Area | |
4652 | 2402 | Sweden SM2 Area | |
4653 | 2403 | Sweden SM3 Area | |
4654 | 2404 | Sweden SM4 Area | |
4655 | 2405 | Sweden SM5 Area | |
4656 | 2406 | Sweden SM6 Area | |
4657 | 2407 | Sweden SM7 Area | |
| 2501 | Russia Global | |
| 2502 | XRF250 Bridge - RU | |
| 2505 | Bridge to Radiocult - RU | |
4200 | 2551 | Ukraine | |
4202 | 2552 | Ukraine / XRF255B | |
4204 | 2554 | Ukraine / DCS002B | |
4001 | 2621 | Berlin-Brandenburg | |
4433 | 2625 | Germany (Bridge to XRF433B) | |
| 2681 | Regional North - PT | |
| 2682 | Regional Center - PT | |
| 2683 | Capital - PT | |
| 2684 | South - PT | |
| 2685 | Algarve - PT | |
| 2686 | Azores - PT | |
| 2687 | Madeira Is. - PT | |
4309 | 2809 | France DOM-TOM 9 | |
|
3000 - 3999 |
|
4326 | 3026 | Canada English | |
4327 | 3027 | Canada French | |
4639 | 3100 | USA - Nationwide | |
| 3101 | Alabama | |
| 3102 | Alaska | |
| 3104 | Arizona | |
| 3105 | Arkansas | |
| 3106 | California | |
| 3108 | Colorado | |
| 3109 | Connecticut | |
| 3110 | Delaware | |
| 3111 | D.C | |
| 3112 | Florida | |
| 3113 | Georgia | |
| 3115 | Hawaii | |
| 3116 | Idaho | |
| 3117 | Illinois | |
| 3118 | Indiana | |
| 3119 | Iowa | |
| 3120 | Kansas | |
| 3121 | Kentucky | |
| 3122 | Louisiana | |
| 3123 | Maine | |
| 3124 | Maryland | |
| 3125 | Massachusetts | |
| 3126 | Michigan | |
| 3127 | Minnesota | |
| 3128 | Mississippi | |
| 3129 | Missouri | |
| 3130 | Montana | |
| 3131 | Nebraska | |
| 3132 | Nevada | |
| 3133 | New Hampshire | |
| 3134 | New Jersey | |
| 3135 | New Mexico | |
| 3136 | New York | |
| 3137 | North Carolina | |
| 3138 | North Dakota | |
| 3139 | Ohio | |
| 3140 | Oklahoma | |
| 3141 | Oregon | |
| 3142 | Pennsylvania | |
| 3144 | Rhode Island | |
| 3145 | South Carolina | |
| 3146 | South Dakota | |
| 3147 | Tennessee | |
| 3148 | Texas | |
| 3149 | Utah | |
| 3150 | Vermont | |
| 3151 | Virginia | |
| 3153 | Washington | |
| 3154 | West Virginia | |
| 3155 | Wisconsin | |
| 3156 | Wyoming | |
4791 | 3341 | XE 1 - Mexico | |
4792 | 3342 | XE 2 - Mexico | |
4793 | 3343 | XE 3 - Mexico | |
4710 | 4710 | Portugal-1 | |
4806 | 5055 | Australia XRF500D | |
| 7141 | Panama City | |
| 7142 | Colon Panama | |
| 7551 | Belgium Vlaams | |
| 8500 | XRF390 A | |
| 8710 | Crossroads Statewide | |
| 8951 | TAC 1 | |
| 8952 | TAC 2 | |
| 8953 | TAC 3 | |
| 8954 | TAC 4 | |
| 8955 | TAC 5 | |
| 8956 | TAC 6 | |
| 8957 | TAC 7 | |
| 8958 | TAC 8 | |
| 8959 | TAC 9 | |
4371 | 9108 | Spain - Latin / XRF007-A | |
| 9504 | *RUSSIA* (EchoLink) | |
4850 | 9850 | Germany (Bridge to XRF850B) | |
|
|
20000 - 72500 |
|
| 20421 | Region Keistad | |
| 20441 | Region IJsselmond | |
4410 | 23500 | UK - South West | |
4411 | 23510 | UK - South East | |
4412 | 23520 | UK - North West | |
4414 | 23540 | Ireland | |
4415 | 23550 | Scotland | |
4416 | 23560 | UK - North East | |
4426 | 23562 | UK - M62 Corridor | |
4417 | 23570 | Wales | |
4418 | 23580 | W.Midlands | |
4419 | 23590 | E.Midlands | |
| 26040 | Poland Tech | |
| 30271 | Canada BC 1 | |
| 30272 | Canada BC 2 | |
| 31061 | Cal 1 | |
| 31066 | SoCal | |
| 31067 | SoCal 1 | |
| 31069 | NorCal 1 | |
| 31089 | Hytera USA | |
4640 | 31090 | USA - Area 0 | |
4641 | 31091 | USA - Area 1 | |
4642 | 31092 | USA - Area 2 | |
4643 | 31093 | USA - Area 3 | |
4644 | 31094 | USA - Area 4 | |
4645 | 31095 | USA - Area 5 | |
4646 | 31096 | USA - Area 6 | |
4647 | 31097 | USA - Area 7 | |
4648 | 31098 | USA - Area 8 | |
4649 | 31099 | USA - Area 9 | |
| 31201 | BYRG | |
4636 | 31261 | Mi5-STATEWIDE1 | |
4637 | 31262 | Mi5-STATEWIDE2 | |
4638 | 31263 | Mi5-EVENT1 | |
| 31265 | Mi5-EVENT3 | |
| 31268 | SNARS 6968 | |
| 31274 | AARG | |
| 31361 | Upstate NY | |
| 31481 | Texas 1 | |
| 95150 | NorCal 5150 (Limited) | |
| 96225 | Mountain West | |
| 97272 | PAPA (Limited) | |
|
200000 - |
|
4280 | 260080 | Poland | |
4281 | 260081 | Poland Tech | |
4711 | 268911 | Portugal-2 | |
4712 | 268912 | Portugal (D-STAR bridge) | |
| 268940 | PAPA (Limited) | |
| 314700 | USA - Tennessee | |
| 316272 | NASA | |
| 316273 | JSC | |
| 2049125 | PI2NOS | |
4316 | 2080332 | France/DCS033C 16 | |
4317 | 2080673 | France/XRF067C 17 | |
|
|
|
Powrót |
|
|
|
|